| 46 offers |
| order by Date |
|
|
|
|
|
|
|
| No. |
Photo |
units |
Manufacturer |
Model |
Size |
New in |
Impr. |
Price |
Location |
| 33524 | | 6 | Ryobi | 526 GX | A3 | 2006 | 50 m | | Germany |
| 33903 | | 6 | ROLAND | R 306 HOB | | 2004 | 76 m | | Germany |
| 33867 | | 6 | Heidelberg | Speedmaster CD 74 6P-C | 530 x 740 mm | 2007 | 18 m | | Germany |
| 33851 | | 6 | Heidelberg | SM 52-6 P3 6 colour offset | 37x52cm | 1998 | 70 m | | Germany |
| 33828 | | 6 | Planeta | VARIMAT V 68 VC - VD 5+1 6-colour offset | 112x162cm | 1992 | | | Germany |
| 33209 | | 6 | Planeta | P 64-6 | 710õ1020 mm | 1985 | | | Ukraine |
| 33752 | | 6 | INTERFACE PRINCESS | 611 IL FLEXO C.I. MOD. 180 6 Colours CI flexo | Min material width 900 mm | | | | |
| 33652 | | 6 | Heidelberg | SPEEDMASTER SM 74-6-P3+L offset printing pre | 520 x 470 mm | 2000 | 108 m | | Germany |
| 33651 | | 6 | Heidelberg | SPEEDMASTER SM 52-6 P2 offset printing press | 370 x 520 mm | 2002 | 45 m | | Germany |
| 33606 | | 6 | KBA | RAPIDA 142 KBA RAPIDA R 142 - 6 /6 +LTLT CX A | 120 x 142 cm | 2002 | 80 m | | Germany |
| 33579 | | 6 | MAN ROLAND | R 106 0B P2 MAN ROLAND R 106 0B 2P 1995 | 45 x 66 cm | 1995 | 43 m | | Germany |
| 33567 | | 6 | Heidelberg | CD 74-6+LYL (X)-F 6-colour offset + L | 60x74cm | 2004 | 43 m | | Germany |
| 33463 | | 6 | Komori | Lithrone L 628 EM+LX | 52x72 cm | 2006 | 54 m | | Poland |
| 33408 | | 6 | Heidelberg | 102 SP | 72x102 | 1983 | 100 m | | Italy |
| 33303 | | 6 | MAN ROLAND | 206 | | 2007 | 36 m | | Germany |
| 31115 | | 6 | Heidelberg | Speedmaster SM 74-6-P+L | 52 x 74 cm | 2002 | 75 m | | Germany |
| 33164 | | 6 | Heidelberg | SM 74-6 P Printing Machine | | 1996 | 130 m | | |
| 32374 | | 6 | Man Roland | R 206 E, year 2007 | 52x74cm | | 33 m | | Germany |
| 33027 | | 6 | ROLAND | RSK 3B+LE Printing Machine | | 1992 | 88 m | | |
| 33024 | | 6 | Heidelberg | SM 74-6+LX Printing Machine | | 2001 | | | |
| 30989 | | 6 | Automination | Color-J Multi 24 | cut off 24 | 1995 | | | |
| 32903 | | 6 | Heidelberg | SM 74-6-PH | | 2000 | 74 m | | Germany |
| 29327 | | 6 | MAN Roland | MAN Roland 306 HOB | 530 x 740 mm | 1998 | 72 m | | Germany |
| 32384 | | 6 | MAN Roland | R 706-3B+LTTLV | 740 X 1040 mm | 2008 | 25 m | | Germany |
| 30252 | | 6 | Heidelberg | CD 102-6, | - | 2000 | 80 m | | Germany |
| 30984 | | 6 | Heidelberg | CD 74-6-P-C | 50 x 70 cm | 2007 | 28 m | | Germany |
| 32169 | | 6 | heidelberg | SM 102 6 P L | 72x102 | 1997 | 100 m | | |
| 29613 | | 6 | Heidelberg | Speedmaster CD 102-6 | 72 x 102 cm | 2002 | 129 m | | |
| 27571 | | 6 | Roland | 706 3B + LV | 740 x 1040 | 2003 | 115 m | | |
| 27718 | | 6 | KBA-Planeta | Rapida 105-6 + LTL ALV (CX) | 720 x 1050 | 1998 | 179 m | | |
| 27570 | | 6 | Roland | 706 3B +LTTLV | 740 x 1040 | 2001 | 88 m | | |
| 29616 | | 6 | Roland | 806-6 + LEX | 100 x 140 cm | 1988 | | | |
| 27576 | | 6 | Roland | 706 3B + PLV | 740 x 1040 | 2001 | 128 m | | |
| 32130 | | 6 | ROLAND | R 206 | | 2007 | 33 m | | |
| 32118 | | 6 | Heidelberg | CD 102-6-L UV | 72x102 | 1994 | 60 m | | |
| 26414 | | 6 | MAN-Roland | 906-6(B1)+LV | 1020x 1420 mm (610 x 850 mm) | 2000 | 222 m | | |
| 28901 | | 6 | Heidelberg | XL 105-6+LX | 750x1050mm | 2007 | 30 m | | |
| 32060 | | 6 | MAN ROLAND | R 806 / 6 + LE 1991 RCI 2 | 100 x 140 cm | 1991 | 76 m | | France |
| 31589 | | 6 | Aurelia | Aurelia 700-6+L | 720 x 1020 mm | 1997 | 90 m | | |
| 30845 | | 6 | HEIDELBERG | Speedmaster SM 52-6P3 | 37 x 52cm | 1999 | 75 m | | Germany |
| 31552 | | 6 | Ryobi | Ryobi - 526 HXX | 37,5 x 52 cm | 2001 | 40 m | | Germany |
| 31503 | | 6 | Planeta Super Varian | Planeta P-64 straight | 72 x102 cm | 1985 | | | |
| 31394 | | 6 | Heidelberg | Speedmaster 72S ,straight | 52 X 72 cm | 1986 | | | |
| 31393 | | 6 | Planeta | P-64 , straight | 72 x102 cm | 1985 | | | |
| 28709 | | 6 | ROLAND | 800 6+L | 100x140 | 1987 | | | Italy |
| 28235 | | 6 | Roland | Roland Rekord RSK 3b | 71 x 102 cm | 1989 | 156 m | | Germany |
| for details and seller contact click on No. |