| 165 offers |
| order by Date |
|
|
|
|
|
|
|
| No. |
Photo |
units |
Manufacturer |
Model |
Size |
New in |
Impr. |
Price |
Location |
| 33908 | | 4 | Ryobi | 524 HE | A3 | 2005 | 20 m | | Germany |
| 33522 | | 4 | Ryobi | 524 HE | A3 | 2002 | 35 m | | Germany |
| 33523 | | 4 | Ryobi | 524 GXP | A3 | 2005 | 29 m | | Germany |
| 31181 | | 4 | Ryobi | 524 GX | A3 | 2008 | 5 m | | Germany |
| 33904 | | 4 | ROLAND | R 504 | | 2007 | 24 m | | Germany |
| 33892 | | 4 | HEIDELBERG | PM 52-4 | | 2006 | 4 m | | Germany |
| 33878 | | 4 | MAN Roland | R 504 0B 2/2 Sheetfed Offset | 530 x 740 | 2006 | 26 m | | Germany |
| 33873 | | 4 | MAN | 304 HOB | | 2001 | 61 m | | |
| 32857 | | 4 | Durst | Rho 351 R/16 UV Inkjet with RHO 350R Operator | max. 3.500 mm = 137,8 inch, 600 dpi | 2007 | | | Germany |
| 33795 | | 4 | Sakurai Oliver | ED 474 EP-2 | 52x74 cm | 1999 | 53 m | | |
| 33618 | | 4 | Manugraph | Shiva 472 Offsetprinting | 72x52 | 1997 | 51 m | | Austria |
| 33783 | | 4 | ROLAND | 704 | | 2003 | 89 m | | |
| 33776 | | 4 | Polly | 474 AH | 52x74 cm | 2001 | | | Poland |
| 33745 | | 4 | MAN | ROLAND 304 HOB Printing machine | | 2001 | 65 m | | Poland |
| 33204 | | 4 | MAN | R 204 TOB Offset | 52 x 74cm | 1989 | 85 m | | Poland |
| 33756 | | 4 | Ryobi | 524 GX | 37x52 cm | 2005 | 105 m | | Poland |
| 33049 | | 4 | Roland | 304 NL | 52x74 cm | 1999 | 86 m | | Poland |
| 30775 | | 4 | Adast Dominant | 846 PH | 52x74 cm | 1996 | 35 m | | Poland |
| 33713 | | 4 | RYOBI | 524 HE | | 2006 | | | Germany |
| 30834 | | 4 | Adast | Dominant 846 P | B2 | 1996 | 35 m | | |
| 33697 | | 4 | Heidelberg | PM/ GTO-52 | 52 er | 2003 | 22 m | | Germany |
| 33683 | | 4 | RYOBI | 3304 HA RYOBI 3304 HA 2001 | 44 x 33 cm | 2001 | 16 m | | Germany |
| 33682 | | 4 | RYOBI | 524 HE RYOBI 524 HE 2004 | 36 x 52 cm | 2004 | 18 m | | Germany |
| 33673 | | 4 | Heidelberg | SM 102- VP | | 1994 | 195 m | | Germany |
| 33670 | | 4 | KBA | Rapida 104-4 | 72 x 104 cm | 1991 | 141 m | | Germany |
| 33475 | | 4 | Adast Dominant | 547 | 36x52 cm | 2005 | 34 m | | |
| 33501 | | 4 | Polly | Performer 466 | 48x64,5 cm | 2003 | 40 m | | |
| 33649 | | 4 | Heidelberg | SPEEDMASTER XL 105 4+LX offset printing pres | 720 x 1020 mm | 2008 | 103 m | | Germany |
| 33648 | | 4 | Heidelberg | SPEEDMASTER SM 102 4+L offset printing press | 720 x 1020 mm | 1996 | 110 m | | Germany |
| 33646 | | 4 | Heidelberg | PRINTMASTER PM 74-4 offset printing press | 520 x 740 mm | 2006 | 33 m | | Germany |
| 33644 | | 4 | Heidelberg | GTOV 52 offset printing press | 360 x 520 mm | 1995 | 44 m | | Germany |
| 29811 | | 4 | Heidelberg | Quickmaster 46/4 DI | | 1997 | 17 m | | Germany |
| 30210 | | 4 | Heidelberg | PM-52-4 | | 2004 | 44 m | | Germany |
| 33599 | | 4 | HEIDELBERG | SM 52 4 CPC 104 | 36x52 | 1998 | 50 m | | |
| 33596 | | 4 | Heidelberg | Printmaster 52-4 Offset-Printingpress | 36 x 52 cm | 2002 | 23 m | | |
| 33582 | | 4 | KOMORI | SPICA 429P KOMORI Spica 429P 2006 | 52 x 74 cm | 2006 | 7 m | | Germany |
| 33591 | | 4 | HEIDELBERG | SM 52 - 4H + Lx HEIDELBERG SM 52 - 4H + Lx | 36 x 52 cm | 2005 | 9 m | | Germany |
| 33578 | | 4 | HEIDELBERG | SM 74 - 4P H HEIDELBERG SM 74 - 4P H 1995 | 53 x 74 cm | 1995 | 70 m | | Germany |
| 33560 | | 4 | Heidelberg | MOV-S CPC | 650 x 480 mm | 1992 | 53 m | | Germany |
| 33539 | | 4 | Roland | 304 N | 53x74 cm | 1998 | 59 m | | Poland |
| 33507 | | 4 | Shinohara | 74 IV H | 52x74 cm | 1998 | 54 m | | Poland |
| 33505 | | 4 | Heidelberg | SM 52-4 + L | | 2007 | 18 m | | Germany |
| 33247 | | 4 | Planeta | P44-6 SW2 Super Variant | 72x102 cm | 1986 | | | Poland |
| 33044 | | 4 | Heidelberg | Speedmaster 102 VP | 720x1020 mm | 1993 | | | |
| 32947 | | 4 | KBA | Performa 66-4 | 48,5x66 cm | 2007 | 38 m | | Poland |
| 32050 | | 4 | Ryobi | Ryobi 524 HE | 37,5 x 52 cm | 2004 | 75 m | | |
| 33391 | | 4 | Heidelberg | PM GTO52-4+ | 36x52 cm | 2007 | 4 m | | Germany |
| 27568 | | 4 | Heidelberg | SM 52-4-D-H | 37 x 52 | 2000 | 42 m | | Germany |
| 33359 | | 4 | Sakurai Oliver | 458EPII Offset Press | 580 x 460mm | 2001 | 8 m | | New Zealand |
| 30732 | | 4 | POLYGRAPH | XXX | 1850 MM | | | | |
| 32382 | | 4 | MAN Roland | R 704-3B+LV | 740 X 1040 mm | 2008 | 15 m | | Germany |
| 33324 | | 4 | Heidelberg | CD 74-4+L 4-colour offset + coater | 53x74 cm | 2007 | 45 m | | Germany |
| 33301 | | 4 | HEIDELBERG | RVO | 72 x 102cm | 1976 | | | Germany |
| 33271 | | 4 | Planeta | P46 Super Variant | 90x126 cm | 1986 | | | Poland |
| 33255 | | 4 | MAN ROLAND | 604 3B | 72 x 102 cm | 1993 | 65 m | | |
| 33213 | | 4 | KBA Performa | 66-4 | 48,5x66 cm | 2008 | | | |
| 33196 | | 4 | KBA Koenig & Bauer | Rapida SRO 4H | 52 x 72 cm | 1986 | 75 m | | Germany |
| 26391 | | 4 | MAN ROLAND | R 304 H OB | 52 x 74 / 26 x 40 | 1996 | 85 m | | Germany |
| 33166 | | 4 | ROLAND | 304 SW Printing Machine | | 1997 | 80 m | | |
| 33161 | | 4 | Heidelberg | SM52-4P 4 Colour Offset Press 4/0 or 2/2 | 520mm x 360mm | 1998 | 64 m | | Australia |
| 33148 | | 4 | KBA Karat 4-Farben-Trocke | Karat 46 | 32x46 cm | 2001 | 5 m | | Germany |
| 33125 | | 4 | Ryobi | 784 E | 60x79 cm | 2006 | 20 m | | Poland |
| 32265 | | 4 | KBA | RAPIDA 105u-4 SW2 | 74x105cm | 2001 | | | Germany |
| 31205 | | 4 | KBA | Rapida SRO 4-H | | 1986 | 32 m | | |
| 33099 | | 4 | Polly | 466 | 48,5x66 cm | 2004 | 17 m | | |
| 33089 | | 4 | HEIDELBERG | GTOVP52 offset printing press | 36 x 52 cm | 1996 | 39 m | | Germany |
| 33087 | | 4 | Adast Dominant | 745 C Automatic | 48,5x66 cm | 2005 | 20 m | | Poland |
| 33086 | | 4 | Adast Dominant | 547 B | 38x52 cm | 2008 | 40 m | | Poland |
| 33066 | | 4 | ADAST | Polly 740 | | 2003 | | | Germany |
| 32999 | | 4 | HEIDELBERG | QM 46 - 4 - DI printing machine | 46 x 32 cm | 1998 | 22 m | | Germany |
| 33037 | | 4 | ROLAND | 204 E Printing Machine | | 2006 | 40 m | | |
| 33033 | | 4 | Heidelberg | SM 72 VP Printing Machine | | 1981 | | | |
| 33028 | | 4 | Heidelberg | SM 102 VP Printing Machine | | 1985 | | | |
| 33005 | | 4 | HEIDELBERG | SM 102-4-P Sheet-fed press | 72 x 102 | 1998 | 104 m | | Turkey |
| 32769 | | 4 | Ryobi | 524HE | 520 x 375 | 2005 | 25 m | | Czech Republic |
| 32953 | | 4 | KBA | Karat 46 | 34 x 46 cm | 2003 | 9 m | | Germany |
| 31541 | | 4 | Adast Dominant | 846 P-H | 52x72 | 1997 | | | Italy |
| 32946 | | 4 | Adast Dominant | 745 C Automatic | 48,5x66 cm | 2002 | | | Poland |
| 32912 | | 4 | Adast Dominant | 547 | 38x52 cm | 2004 | 5 m | | |
| 32906 | | 4 | Adast Dominant | 745 C Automatic | 48,5x66 cm | 2002 | 18 m | | Poland |
| 32902 | | 4 | RYOBI | 3304 H | | 1996 | 28 m | | |
| 32831 | | 4 | ROLAND | Favorit 4 colores RVFOB Serie 225 no. 1848 | 50 x 70 cm | | 39 m | | |
| 32823 | | 4 | Heidelberg | MOVP | | 1993 | 54 m | | Germany |
| 31690 | | 4 | Polly | 474 AH | 52x74 cm | 1998 | 55 m | | Poland |
| 32779 | | 4 | MAN Roland | R 204 TOB | 52 x 74 cm | 1992 | 49 m | | Germany |
| 32753 | | 4 | Roland | R 204 TOB | 520 x 740 mm | 1989 | 80 m | | |
| 32751 | | 4 | Roland | 304 HOB + LV Offset Printing press | 53 x 74 cm | 2005 | 64 m | | |
| 32749 | | 4 | Heidelberg | MOVP-H | 480 X 650 mm | 1985 | 40 m | | Poland |
| 32735 | | 4 | Solna | Solna 425 | 460 x 640 mm | 1987 | | | Poland |
| 32732 | | 4 | Roland Favorit | RVF OB | 520 X720 mm | 1990 | 100 m | | |
| 32727 | | 4 | SAKURAI Oliver | OL 458-EP-11 offset press | 580 x 460 | 2001 | 8 m | | New Zealand |
| 30757 | | 4 | HEIDELBERG | QM 46-4 Classic | | 1999 | 32 m | | |
| 32686 | | 4 | Solna | 425 Plus | 46x64 cm | 1985 | 25 m | | Poland |
| 32636 | | 4 | Ryobi | 524 HE | 50 x 35 | 2003 | 55 m | | Germany |
| 32628 | | 4 | HEIDELBERG | GTO VP 52 | 36x52 | 1988 | 60 m | | Italy |
| 32609 | | 4 | Roland | R 204 TOB | 520 x 740 mm | 1989 | 80 m | | Poland |
| 32608 | | 4 | Heidelberg | MOVP-H | 480 X 560 mm | 1985 | 40 m | | Poland |
| 32562 | | 4 | Polly | 466 APH | 48,5x66 cm | 1998 | 21 m | | |
| 32556 | | 4 | Heidelberg | HD Quickmaster QM DI 46-4 | 340 x 460 mm | 1997 | 7 m | | Germany |
| 32555 | | 4 | MAN Roland | MAN Roland 504 0B | 530 x 740 mm | 2007 | 25 m | | Germany |
| 32336 | | 4 | Heidelberg | Speedmaster 74-4 straight | 52 x 74 cm | 1996 | 110 m | | |
| 30078 | | 4 | Planeta | Planeta P-44 straight | 72 x 102 cm | 1988 | | | |
| 32446 | | 4 | Roland | R204TOB | 52x72 | 1990 | 79 m | | Slovenia |
| 29961 | | 4 | RYOBI | RYOBI 3304 HA | 340 x 450 mm / min. 90 x 100 | 1999 | 17 m | | Switzerland |
| 29958 | | 4 | Heidelberg | SM 74-4-P3 | 530x740mm | 1996 | 58 m | | |
| 29959 | | 4 | Heidelberg | SM 74-4H | 530x740mm | 2001 | 59 m | | |
| 32331 | | 4 | heidelberg | SM74 | | | | | |
| 32306 | | 4 | HEIDELBERG | GTO 52-4 | | 1988 | 67 m | | |
| 32282 | | 4 | KBA | RAPIDA 105 4 | 72X105 | 2006 | 10 m | | |
| 30080 | | 4 | Adast | Adast Dominat 745 | 485 x 660 mm | 1996 | | | |
| 28011 | | 4 | PLANETA | P-44-6 Super Variant straight | 720 x 1020 mm | 1988 | | | Poland |
| 27299 | | 4 | HEIDELBERG | SM 52 | 370 x 520 mm | 2002 | 38 m | | Germany |
| 20953 | | 4 | Form All EDELMANN | FORM PRINT 17 | 17 | 1981 | | | Switzerland |
| 32188 | | 4 | Adast | 846P | 52 x 74 | 2005 | 12 m | | Turkey |
| 27465 | | 4 | Heidelberg | Speedmaster SM 52-4 | 37 x 52 cm | 1996 | 62 m | | |
| 27575 | | 4 | Heidelberg | Speedmaster 102 VP | 720 x 1020 mm | 1994 | 115 m | | |
| 29611 | | 4 | Roland | 204 HOB | 52 x 74 cm | 1996 | 63 m | | |
| 27711 | | 4 | KBA-Planeta | Rapida 162A-4 | 120 x 162 cm | 1999 | 124 m | | |
| 27628 | | 4 | MAN Roland | 304 HOB | 530 x 740 | 2004 | 30 m | | |
| 32133 | | 4 | ADAST | Polly 466 A P/H | | 1999 | 20 m | | |
| 32122 | | 4 | Ryobi | 754 S-4-A | 52x74 | 2005 | 7 m | | |
| 32116 | | 4 | MAN Roland | 704P | 74x104 | 1996 | 175 m | | |
| 32115 | | 4 | Ryobi | 524HX | 37x52 | 2000 | 88 m | | |
| 32114 | | 4 | Roland | 704 P | 74x104 | | 65 m | | |
| 32113 | | 4 | ROLAND | 704 LV | 74x104 | | 24 m | | |
| 32112 | | 4 | ROLAND | 504LV | 52x74 | | 40 m | | |
| 28536 | | 4 | Adast Dominant | 745 C Automatic | 48,5x66 cm | 2001 | 40 m | | Poland |
| 29096 | | 4 | Heidelberg | SM 72 VP | | 1981 | 94 m | | |
| 32101 | | 4 | Heidelberg | QUICKMASTER 46-4 PRO | 34x46 | | 4 m | | |
| 27067 | | 4 | HEIDELBERG | GTO 52 VP | 36 X 52 | 1987 | | | Spain |
| 29299 | | 4 | HEIDELBERG | HEIDELBERG MOVP - S+ N+P CP Tronic | 48 x 65 cm | 1993 | 73 m | | Germany |
| 26713 | | 4 | Ryobi | 524 HE | 375 x 520 mm | 2006 | 4 m | | |
| 27112 | | 4 | Planeta | P-46 | 900 x 1280 mm | 1985 | | | Poland |
| 25553 | | 4 | Adast Dominant | 745 CV Aut | 480 x 660 mm | 1999 | 60 m | | Poland |
| 28470 | | 4 | KBA | Karat 74-4 DI | 52-74 cm | 2002 | 39 m | | |
| 32066 | | 4 | Heidelberg | SM 52-4 P | | 1998 | 90 m | | Germany |
| 27443 | | 4 | Heidelberg | MOVPS | 48x65 cm | 1986 | 114 m | | Germany |
| 27962 | | 4 | Roland | RVFOB | 52x72 cm | 1980 | 119 m | | Germany |
| 32054 | | 4 | Roland | R 204 T 0B | 520 x 740 mm | 1992 | 49 m | | Germany |
| 32042 | | 4 | Adast Dominant | 745 CV Automatic | 48,5x66 cm | 2006 | 23 m | | Poland |
| 32040 | | 4 | Roland | Roland R 304 HOB P | 53 x 74 cm | 1999 | 78 m | | |
| 32000 | | 4 | Ryobi | 524 HE | 37,5 x 52cn | 2002 | 23 m | | Germany |
| 31984 | | 4 | HEIDELBERG | QM DI-Pro | | 2000 | 17 m | | |
| 31936 | | 4 | ROLAND | 204 T OB | | 1990 | | | |
| 31926 | | 4 | Heidelberg | SM 52-4 H + LX | | 2005 | 25 m | | |
| 31111 | | 4 | Heidelberg | Quickmaster QM 46-4 | 34 x 46 cm | 1997 | 11 m | | Germany |
| 31817 | | 4 | Roland | R 704 3B-P | 740 X 1040 mm | 1999 | 160 m | | |
| 31777 | | 4 | KBA | Rapida 104 | 72x104sm | 1997 | | | Russian Federation |
| 31652 | | 4 | Adast Czech Rep. | Dominant 846 P | 54 x 72 cm | 2005 | 12 m | | Turkey |
| 31572 | | 4 | Heidelberg | Speedmaster 102-4-P3 | 72x102 cm | 2005 | 41 m | | Poland |
| 31498 | | 4 | POLLY | 466 APH | 485x660 mm | 2000 | 39 m | | Poland |
| 31420 | | 4 | KBA | RAPIDA 104-4 SW2 | 720 x 1040 mm | 1991 | 138 m | | |
| 31177 | | 4 | Polly | 745 PBVE | 48,5x66 cm | 1996 | 40 m | | |
| 31127 | | 4 | Polly | 466 AH | 48,5x66 cm | 2002 | 25 m | | |
| 30917 | | 4 | KBA | KBA RAPIDA 74 | 52 x 74 | 2004 | 51 m | | Switzerland |
| 30891 | | 4 | Heidelberg | SM 74-4H+L | 52x74 cm | 2000 | 57 m | | |
| 28741 | | 4 | Heidelberg SM | Speedmaster 102-4 | 72 x 102 cm | 1991 | | | |
| 28399 | | 4 | Planeta Super Varian | P-44-6 SW2, | 720 x 1020 mm | 1987 | | | |
| 28398 | | 4 | Heidelberg | GTO 52-4 | 36 x52 c m | 1997 | 55 m | | |
| 28739 | | 4 | Planeta | P-44 ,straight | 72 x 102 cm | 1980 | | | |
| 30648 | | 4 | HEIDELBERG | SM 74 4 | 52x74 | 1996 | 70 m | | |
| 30595 | | 4 | Heidelberg | GTO-V | 52 x 36 cm | 1994 | 1 m | | Austria |
| 30503 | | 4 | Heidelberg | SM 74 | 74 X 52cm | 1997 | 55 m | | Germany |
| 28149 | | 4 | KBA | Karat 74-4+L plastic | 52-74 cm | 2004 | 2 m | | |
| 29960 | | 4 | Ryobi | 3304 HA | 450 x 340 | 2001 | 31 m | | Germany |
| for details and seller contact click on No. |