| 196 offers |
| |
|
|
|
|
order by |
| No. |
Photo |
Manufacturer |
Model |
New in |
Price |
Location |
| 11574 | | HETT | SEPARATOR - SEPARATOR060101 | 1981 | | |
| 23760 | | TRUMAG | REJECT - COMPACTOR | 1986 | | |
| 23744 | | FABRIC ROLLS | PWA | 1989 | | |
| 25334 | | SIMON | CASE MAKER - 350 | 1968 | | |
| 1066 | | PAMA | 2700x3360 MM | 1974 | | |
| 13692 | | W & H | Matador 31 | 1970 | | |
| 26796 | | Windmöller & Hölsche | S1A paper bag machine | 1970 | | |
| 26797 | | Windmöller & Hölsche | Matador 31 | 1968 | | |
| 1530 | | W & H | Triumph I | 1965 | | |
| 13694 | | W & H | Matador S1 | 1980 | | |
| 1209 | | PETERS, MARQUIP, ETC | CORRUGATOR LINE | 1970 | | |
| 32138 | | TYMI | U-Star 102T | 2004 | | |
| 32209 | | MARTIN | MIDLINE 924 | 1990 | | |
| 27274 | | Windmöller & Hölsche | QMS 992 Stack Type flexo machine | 1971 | | |
| 30202 | | DRENT | EWA - REWINDER | 1960 | | |
| 30201 | | BECK | C500 | | | |
| 30198 | | REPIQUET | ETS | 1960 | | |
| 32622 | | Hobema | table cover/cloth | | | |
| 21696 | | NSSC | PULP PLANT - PULPER | 1967 | | |
| 22179 | | LAMORT, VOITH | DE-INKING LINE - DEINKING070301 | 1983 | | |
| 26798 | | Fischer & Kreche | Combi 2 A | 1972 | | |
| 10861 | | GOROSTIDI | PAPER MILL | 1972 | | |
| 1207 | | DORNIER, VOITH ETC. | CARDBOARD PRODUCTION LINE | 1980 | | |
| 26801 | | Holweg | RS 21 | | | |
| 13691 | | W & H | Triumph I | 1974 | | |
| 19093 | | Schmidt Handling | 60/804 | | | |
| 1208 | | THERMOPLAN | HEATING SYSTEM - CORRUGATOR | 1998 | | |
| 25723 | | GENCO, MARTIN | FLEXO FOLDER GLUER LINE | 1993 | | |
| 1203 | | SCREENS | SCREENING MACHINES | 1986 | | |
| 1531 | | W & H | Triumph 0 | 1972 | | |
| 13697 | | W & H | Triumph III A | 1967 | | |
| 19189 | | BRUDERHAUS | SUPERCALENDER | 1965 | | |
| 5141 | | VOEST ALPINE BAUER | DIGESTER | 1977 | | |
| 22683 | | X | DRYING CYLINDERS | 1960 | | |
| 1202 | | NSSC | PULP PLANT - PULPPLANT030301 | 1967 | | |
| 5167 | | OLBRICH | EMBOSSING LINE - EMBOSSER051101 | 1973 | | |
| 21621 | | W. H. K. PETERS | TRIPLE PRE-HEATING CYLINDER | 1973 | | |
| 10876 | | POLYTYPE/KROENERT | VARNISHING LINE - VARNISHING060101 | 1970 | | |
| 32678 | | Toppy | Junior | 2007 | | |
| 31036 | | SIMCA | Inliner | 2006 | | |
| 31098 | | MÜLLER MARTINI | Biliner Typ 308 | 1992 | | |
| 33604 | | FISCHER & KRECKE | MAXIMA31 PAPER BAG MACHINE | 1988 | | |
| 33605 | | HSM GMBH | HSM 16 BALING PRESS | 1985 | | |
| 30110 | | Nagel | Citoborma 280 B 2-screw drilling mac | | | |
| 33771 | | WINDMÖLLER & HÖLSCHER | MATADOR 31 FLAT & SATCHEL BAG MACHINE | 1965 | | |
| 33831 | | CORRUGATOR LINE | FACERS: B - C - BC WIDTH: 2200 MM | 1994 | | |
| 33855 | | VOITH, BELLMER, KÜSTERS | 115 - 290 GSM PAPER MILL - 2200 MM | 1989 | | |
| 31359 | | Windmoller & Holsche | Matador S1A | 1972 | | |
| 31362 | | PROFAMA | S.O.S 002 | 2000 | | |
| 30820 | | WUXI | ZSL-400 | 2008 | | |
| 30818 | | WUXI | HD 340 | 2008 | | |
| 30819 | | WUXI | WFD-100 | 2008 | | |
| 33860 | | HOBEMA | Tissue slitter/rewinder for industrial towel | | | |
| 33861 | | ECHO-Perini | E-1002 slitter rewinder for industrial towel | 1986 | | |
| 33862 | | PERINI | 411 industrial slitter rewinder for tissue | | | |
| 33874 | | SIEMENS | 25 SUPER CALENDER | 1979 | | |
| 33959 | | HONSEL | HONCO PHOENIX 26 FLAT & SATCHEL BAG MACHINE | 1986 | | |
| 34450 | | HONSEL | PHOENIX 33 FLAT AND SATCHEL/RENEWED!! | | | |
| 33603 | | BAHMÜLLER | ZF50 FOLDER, GLUER & STITCHING MACHINE | 1998 | | |
| 30731 | | MADE IN CHINA | PX-FWJ - TISSUE CONVERTING MACHINE | | | |
| 30702 | | PERINI | TISSUE CONVERTIING LINE - TOILET ROLLS & | | | |
| 33069 | | Müller Martini | 341 | 1990 | | |
| 33128 | | COBDEN CHADWICK | NO.2 TYPE FF FLAT & SATCHEL PAPER BAG MACHINE | | | |
| 33129 | | COBDEN CHADWICK | NO.1 TYPE FF FLAT & SATCHE; PAPER BAG MACHINE | | | |
| 33136 | | HOLWEG | RB2 SOS Paper Bag Machine with handle | | | |
| 33137 | | Fischer & Krecke | Combi 2 SOS Paper Bag Machine | | | |
| 33138 | | HOLWEG | RS2 Flat & Satchel Paper Bag Machine | | | |
| 31363 | | PROFAMA | SOS 030-CE | 2004 | | |
| 33142 | | Windmöller & Hölscher | Triumph 1 Typ S 1271 SOS paper bag machine | 1965 | | |
| 33143 | | Windmoller & Holscher | Matador 40 Flat & Satchel paper bag machine | | | |
| 33144 | | HOLWEG | RS2 Flat & Satchel paper bag machine | | | |
| 33145 | | WUXI | HD 330 SOS Bag Machine from roll - complete | 2007 | | |
| 33147 | | Windmoller & Holscher | Matador 31 Flat & Satchel paper bag machine | | | |
| 33306 | | HOBEMA | cross cutter | 1979 | | |
| 30895 | | JAGENBERG | CUT-TO-LENGTH MACHINE | 1965 | | |
| 30189 | | CABALLE, AGNATI | CORRUGATOR | 1988 | | |
| 30190 | | LANGSTON, MARQUIP | CORRUGATOR | | | |
| 28209 | | MECCANICA | FOURDRINIER WIRE PAPER PLANT | 1966 | | |
| 34451 | | HONSEL | PHOENIX 26 FLAT AND SATCHEL/RENEWED!! | | | |
| 28297 | | W & H | Matador 31 | | | |
| 11568 | | unknown | DRYING CYLINDER - DRYINGCYL060101 | 1960 | | |
| 22684 | | SANPACK | WRAPPING AUTOMAT | 1988 | | |
| 11573 | | SANPACK | STRETCH FILM WRAPPING AUTOMATES | 1988 | | |
| 13696 | | W & H | Matador 26 | 1965 | | |
| 24316 | | VOITH | PAPER MILL | | | |
| 22153 | | CORRUGATORS | CORRUGATOR - CORRUGATORS070301 | 1968 | | |
| 22682 | | HONEYWELL | OPTICAL HOLE SEARCHING DEVICE | 1993 | | |
| 23757 | | FINCKH | CYCLOSCREENS | 1986 | | |
| 1204 | | ANDRITZ | DOUBLE WIRE PRESS | 1973 | | |
| 22072 | | PCMC | KITCHEN TOWEL LINE - KITCHENTOWEL070201 | 1982 | | |
| 1181 | | PCMC | TOILET & KITCHEN PAPER ROLL LINE | 1980 | | |
| 13693 | | W & H | Triumph II | 1979 | | |
| 23743 | | PWA | ROLLS | 1989 | | |
| 1529 | | Fischer & Krecke | Combi II | 1965 | | |
| 532 | | BHS | B- / E- FLUTE | 1990 | | |
| 10862 | | VOITH | PAPER MILL | 1956 | | |
| 5168 | | ROLAVTOMAT POLYGRAPH | EMBOSSER, PACKING & WRAPPING MACHINE | 1978 | | |
| 23755 | | TBO | RUBBER PAPER BELT CONVEYOR | 1986 | | |
| 11583 | | BRUDERHAUS | CALENDERS - CALENDER060101 | 1980 | | |
| 28296 | | Windmöller & Hölsche | W&H S 2 | 1968 | | |
| 15109 | | VIESMANN | PULP MOULDING PLANT - FASERGUSSPRODUKION | 1994 | | |
| 30457 | | Perini | Type 130 2-Lane logsaw | 1987 | | |
| 30460 | | PCMC | C-Fold / 4 lane Towel line | 1975 | | |
| 30889 | | Gramegna | UI99159 | 2001 | | |
| 26264 | | FOSBER | PRE-FEEDER - PREFEEDER | 1988 | | |
| 31958 | | WINDMÓLLER & HÓLCHER | T1441 | | | |
| 11576 | | OPTI-DRY | GAS HEATED INFRARED DRIER | 1998 | | |
| 25443 | | FAMPA | FLUTING & STRAW FLUTING & GREY BOARD | 1991 | | |
| 23754 | | NORBA | WASTE PAPER DISTRIBUTOR | 1986 | | |
| 21695 | | VOITH - BAUER | DIGESTER | 1971 | | |
| 1201 | | VOITH - BAUER | DIGESTER - M & D | 1971 | | |
| 11575 | | KRAUS MAFFAI | DECANTING CENTRIFUGE - DECANTINGCENTR060 | 1969 | | |
| 24163 | | UNIVERSAL | FOLDER GLUER | 1970 | | |
| 26185 | | BELOIT | NEWSPRINT PAPER MILL | 1968 | | |
| 21436 | | PETERS | CORRUGATOR | 1987 | | |
| 23742 | | BELOIT | POPE REELER FOR CORRUGATING MEDIUM | 1989 | | |
| 1179 | | DCM | TOWELS, FACIAL TISSUES & TOILET TISSUES | 1992 | | |
| 10860 | | SARRIO SA | CAST COATED PAPER | | | |
| 25824 | | VOITH | PAPER MILL | 1972 | | |
| 1532 | | W & H | Triumph III A | 1962 | | |
| 1180 | | FULLNEWERK | PAPER MACHINE | 1924 | | |
| 1171 | | HOGENPAMP | FOURDRINIER PAPER MACHINE | 1969 | | |
| 24646 | | VOITH, BELOIT | TISSUE PAPER MILL | 1975 | | |
| 13690 | | W & H | T 1441 | 1965 | | |
| 1200 | | KAMPF | LITTER - REWINDER - UNIVERSAL 5 | | | |
| 1527 | | Fischer & Krecke | Combi 21 BB | 1976 | | |
| 1206 | | ANDRITZ | BELT FILTER PRESS | 1982 | | |
| 23756 | | FINCKH | DISSOLVING DRUM | 1986 | | |
| 22685 | | KRAUS MAFFAI | DECANTER CENTRIFUGE | 1969 | | |
| 20295 | | W&H | T 1441 | | | |
| 13678 | | SUNDS DEFIBRATOR | PRESSUREWASH060201 - PRESSURE WAHER FILT | 1989 | | |
| 678 | | WÄRTSILÄ STRECKER | SKA 1600 | 1986 | | |
| 13714 | | MARTIN | FEEDER - TRANSLINE 1228 | 1984 | | |
| 22681 | | KALLFASS | SHRINKING MACHINE | 1976 | | |
| 13695 | | W & H | Triumph III | 1964 | | |
| 1218 | | PCMC | TOILET PAPER ROLL LINE | 1968 | | |
| 23761 | | VOITH | STOCK WATER PUMPS | | | |
| 20729 | | Honsel | GF 30 | 1976 | | |
| 1528 | | Fischer & Krecke | Combi I | 1966 | | |
| 23154 | | JAGENBERG | ROTARY SORTING SHEETER | 1974 | | |
| 1007 | | DGI | LAMORT SP600 | 1980 | | |
| 23758 | | FINCKH | VIBRATING SCREENS | 1986 | | |
| 21435 | | MHI | CORRUGATOR | 1988 | | |
| 15107 | | PAMA & | PAPER MACHINE FOURDRINIER | 1940 | | |
| 26799 | | Fischer & Kreche | Combi 0 | 1970 | | |
| 23759 | | BELOIT | CLEANER FOR LIGHT CONTAMINANTS | 1986 | | |
| 13653 | | PERINI, PCMC | EMBOSSER060101 - EMBOSSER | 1988 | | |
| 19188 | | LAMORT | PRESSURISED SCREEN | | | |
| 34251 | | SMIPACK | FP 6000 + T 450 + GH 1400 SHRINK WRAP MACHINE | 2006 | | Belgium |
| 29880 | | RUSSIAN, ITALIAN | BELOIT | | | Bulgaria |
| 32990 | | W+H | CL3110 Papebag mashine | 1963 | | Czech Republic |
| 32991 | | F+K | Perfekt | 1963 | | Czech Republic |
| 32621 | | W& H | Reform 0 | | | Denmark |
| 29857 | | Å & R | Block Bottom / SOS bag machines | 1970 | | Denmark |
| 22577 | | Holweg | RS 2 paper bag machine | 1960 | | Denmark |
| 25035 | | Holweg | RS 2 paper bag machine | 1960 | | Denmark |
| 33141 | | Fischer & Kreche | Combi 53 BB Bolck Bottom SOS bag machine | 1988 | | Denmark |
| 20294 | | W & H | Matador 31 | 1961 | | Denmark |
| 33140 | | F&K | Combi 43 BB Bolck Bottom SOS bag machine | 1987 | | Denmark |
| 28324 | | Husmann | Typ MP800 | | | Germany |
| 31349 | | Faltmatic | Accordion Pleatin Machine F88-1600 | 1983 | | Germany |
| 33725 | | Beck | S 1732 Packer | 1990 | | Germany |
| 33723 | | Baumann | BSW-G Pile turner | 1994 | | Germany |
| 31434 | | Iberica | JR-105 | 2001 | | Germany |
| 31436 | | Bobst | SP 1080 | 1964 | | Germany |
| 32714 | | Kobold | Einspindelbohrmaschine | | | Germany |
| 33938 | | HALM | Briefumschlagmaschine | 2000 | | Germany |
| 34115 | | GÄMMERLER | Stacker KL 501/1 | 1997 | | Germany |
| 32166 | | Polar | Carbid Cutter for Polar 137 | 2002 | | Germany |
| 34278 | | Schneider | Kuvertanleger F 50 | | | Germany |
| 33109 | | Fischer & Krecke | Maxima 26 bag machine | | | Germany |
| 34360 | | Hang | screw driller 106 DTK4 | | | Germany |
| 34365 | | Heidelberg | 115 EMC Polar | 1983 | | Germany |
| 25638 | | Windmöller & Hölsche | AD 2360 / 16 | | | Germany |
| 33500 | | Bobst | SP 102 BMA Foil Stamping | 1998 | | Germany |
| 25637 | | Windmöller & Hölsche | AD 2360 / 22 Bottomer | | | Germany |
| 34065 | | TOM | 60 strappingmachine | 1990 | | Netherlands |
| 33998 | | EBA | Central 7049-C Papershredder | 1997 | | Netherlands |
| 33991 | | Krause | 110 Creasingmachine for carton | | | Netherlands |
| 32887 | | James Rohdin | SM300 slittingmachine for boxes | | | Netherlands |
| 32939 | | unknown | transportbelt | | | Netherlands |
| 32938 | | Kallfass | MC5040/450 L-Sealer with heatingtunnel | 1990 | | Netherlands |
| 31425 | | Mason Scott Thrissel | 1400mm CORRUGATOR B&C FLUTE | 1970 | | New Zealand |
| 31081 | | Kohmann | window patching machine | 1980 | | Poland |
| 33188 | | LERNER | F66A/2D Window Patcher | | | Portugal |
| 32743 | | corner cutting | corner cutting | | | Slovak Republic |
| 34056 | | Voith Sulzer - Bruderhaus | MP4 - Gorostidi MP3 Paper Production Lines | | | Spain |
| 26673 | | RABOLINI | PV 10-5010 | 2000 | | Spain |
| 33411 | | holweg | RS-2 paper bag machine with pp window | 1975 | | Suriname |
| 33412 | | manzoni | seriana 31 flat and satchel paper bag machine | 2005 | | Suriname |
| 33409 | | fischer krecke | f+k 53 bb+43 ct carrier paper bag machine | 1987 | | Suriname |
| 32640 | | CMC | 14 Stationen Folieranlge | 2003 | | Switzerland |
| 32638 | | Hunkeler | UWM 7082 | 2006 | | Switzerland |
| 32601 | | Adolf Mohr | Polar-Mohr Eltromat 150 EL | 1972 | | Switzerland |
| 28472 | | Windmoller & Holsche | Matador 26 | | | United Kingdom |
| 31925 | | Challenge | 370 E | | | United States |
| for details and seller contact click on No. |